HEIGHT: 6'1" WEIGHT: 215 GRAD YEAR: 2026
HEIGHT: 6'0" WEIGHT: 180 GRAD YEAR: 2026
HEIGHT: 5'8" WEIGHT: 170 GRAD YEAR: 2028
HEIGHT: 5'11" WEIGHT: 180 GRAD YEAR: 2028
HEIGHT: 5'10" WEIGHT: 165 GRAD YEAR: 2027
HEIGHT: 6'2" WEIGHT: 205 GRAD YEAR: 2027
HEIGHT: 5'10" WEIGHT: 170 GRAD YEAR: 2026
HEIGHT: 6'2" WEIGHT: 225 GRAD YEAR: 2027
HEIGHT: 6'4" WEIGHT: 215 GRAD YEAR: 2026
HEIGHT: 6'5" WEIGHT: 220 GRAD YEAR: 2028
HEIGHT: 6'0" WEIGHT: 175 GRAD YEAR: 2026
HEIGHT: 6'0" WEIGHT: 170 GRAD YEAR: 2027
HEIGHT: 6'3" WEIGHT: 220 GRAD YEAR: 2026
HEIGHT: 5'9" WEIGHT: 160 GRAD YEAR: 2028
HEIGHT: 6'0" WEIGHT: 200 GRAD YEAR: 2027
HEIGHT: 5'11" WEIGHT: 170 GRAD YEAR: 2028
HEIGHT: 5'10" WEIGHT: 175 GRAD YEAR: 2027
HEIGHT: 6'2" WEIGHT: 185 GRAD YEAR: 2026
HEIGHT: 6'3" WEIGHT: 185 GRAD YEAR: 2028
HEIGHT: 5'10" WEIGHT: 170 GRAD YEAR: 2027
HEIGHT: 5'11" WEIGHT: 185 GRAD YEAR: 2026
HEIGHT: 5'10" WEIGHT: 160 GRAD YEAR: 2028
HEIGHT: 5'9" WEIGHT: 185 GRAD YEAR: 2027
HEIGHT: 5'10" WEIGHT: 175 GRAD YEAR: 2026
HEIGHT: 5'10" WEIGHT: 170 GRAD YEAR: 2027
HEIGHT: 5'9" WEIGHT: 185 GRAD YEAR: 2026
HEIGHT: 5'9" WEIGHT: 185 GRAD YEAR: 2026
HEIGHT: 5'10" WEIGHT: 175 GRAD YEAR: 2027
HEIGHT: 6'0" WEIGHT: 170 GRAD YEAR: 2026
HEIGHT: 5'10" WEIGHT: 175 GRAD YEAR: 2028
HEIGHT: 5'8" WEIGHT: 170 GRAD YEAR: 2026
HEIGHT: 6'0" WEIGHT: 195 GRAD YEAR: 2026
HEIGHT: 6'0" WEIGHT: 170 GRAD YEAR: 2028
HEIGHT: 5'10" WEIGHT: 160 GRAD YEAR: 2028
HEIGHT: 6'0" WEIGHT: 180 GRAD YEAR: 2028
HEIGHT: 5'10" WEIGHT: 170 GRAD YEAR: 2028
HEIGHT: 5'9" WEIGHT: 165 GRAD YEAR: 2027
HEIGHT: 5'10" WEIGHT: 185 GRAD YEAR: 2026
HEIGHT: 6'3" WEIGHT: 250 GRAD YEAR: 2026
HEIGHT: 6'0" WEIGHT: 195 GRAD YEAR: 2026
HEIGHT: 5'11" WEIGHT: 160 GRAD YEAR: 2028
HEIGHT: 5'10" WEIGHT: 170 GRAD YEAR: 2027
HEIGHT: 6'2" WEIGHT: 195 GRAD YEAR: 2027
HEIGHT: 5'10" WEIGHT: 185 GRAD YEAR: 2027
HEIGHT: 6'1" WEIGHT: 225 GRAD YEAR: 2026
HEIGHT: 6'1" WEIGHT: 220 GRAD YEAR: 2027
HEIGHT: 6'1" WEIGHT: 175 GRAD YEAR: 2028
HEIGHT: 5'11" WEIGHT: 195 GRAD YEAR: 2026
HEIGHT: 6'1" WEIGHT: 185 GRAD YEAR: 2027
HEIGHT: 5'10" WEIGHT: 180 GRAD YEAR: 2027
HEIGHT: 6'3" WEIGHT: 265 GRAD YEAR: 2028
HEIGHT: 6'1" WEIGHT: 230 GRAD YEAR: 2028
HEIGHT: 6'4" WEIGHT: 260 GRAD YEAR: 2026
HEIGHT: 5'9" WEIGHT: 260 GRAD YEAR: 2026
HEIGHT: 6'2" WEIGHT: 220 GRAD YEAR: 2026
HEIGHT: 6'4" WEIGHT: 275 GRAD YEAR: 2026
HEIGHT: 6'1" WEIGHT: 220 GRAD YEAR: 2027
HEIGHT: 6'1" WEIGHT: 255 GRAD YEAR: 2027
HEIGHT: 6'4" WEIGHT: 270 GRAD YEAR: 2028
HEIGHT: 6'1" WEIGHT: 240 GRAD YEAR: 2026
HEIGHT: 6'1" WEIGHT: 265 GRAD YEAR: 2027
HEIGHT: 6'3" WEIGHT: 235 GRAD YEAR: 2026
HEIGHT: 6'5" WEIGHT: 245 GRAD YEAR: 2028
HEIGHT: 6'7" WEIGHT: 290 GRAD YEAR: 2027
HEIGHT: 6'0" WEIGHT: 255 GRAD YEAR: 2027
HEIGHT: 6'3" WEIGHT: 240 GRAD YEAR: 2026
HEIGHT: 5'10" WEIGHT: 1650 GRAD YEAR: 2027
HEIGHT: 6'1" WEIGHT: 170 GRAD YEAR: 2027
HEIGHT: 5'9" WEIGHT: 170 GRAD YEAR: 2028
HEIGHT: 6'3" WEIGHT: 210 GRAD YEAR: 2026
HEIGHT: 6'1" WEIGHT: 225 GRAD YEAR: 2026
HEIGHT: 6'1" WEIGHT: 175 GRAD YEAR: 2026
HEIGHT: 5'10" WEIGHT: 220 GRAD YEAR: 2028
HEIGHT: 6'1" WEIGHT: 240 GRAD YEAR: 2027
HEIGHT: 6'3" WEIGHT: 275 GRAD YEAR: 2027
HEIGHT: 6'4" WEIGHT: 240 GRAD YEAR: 2026
Varsity Football Roster 2023 (pdf)
DownloadWe use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.